# Search deals & news (`search_deals_news`)

A read-only tool of the Load Factor MCP server (https://mcp.loadfactorenergy.com/mcp), in the Deals & news group.

Search deal flow and project news, newest first: M&A, PPAs, financings, construction and approval milestones, grid and hazard events, and local opposition (lawsuits, moratoria, land-use denials).

Merges three sources: plant-linked news articles (classified by event type, with extracted buyer/seller/value/MW and the linked EIA plant), curated deal transactions (sponsor, counterparty, value, MW, matched queue project, a short excerpt and source links) and third-party deal headlines (title and link only). Filter by company, text, event_type, category, deal_type shortcut, state, ISO, EIA plant (plant_id, e.g. 6002 or plant:6002), queue project (e.g. J4196 or project:J4196) and date (YYYY, YYYY-MM or YYYY-MM-DD; default last 24 months; all dates when plant_id or project_number is set). Returns totals per source, data freshness, and an `id` + `url` per item; pass the id to fetch for the full record.

Totals count articles and deal records, not distinct transactions: several outlets covering one deal are separate items, and a curated deal can repeat a news item. Items that look like a repeat of an earlier item on the same page carry likely_same_event_as; de-duplicate before counting deals.

Use this for what happened and when. Use search_projects / get_project for who is developing a queue project, find_companies for company name variants, and the PPA tools for FERC-reported contract prices and offtakers.

## Parameters

| Parameter | Type | Required | Description | Allowed values | Default |
|---|---|---|---|---|---|
| `company` | string | no | Company name (substring), matched against deal parties (buyer, seller, developer, lender, sponsor, financier), organisations named in the article, and the linked plant's developer/parent. |  |  |
| `query` | string | no | Text to find in the headline or snippet, e.g. 'battery', 'data center', 'tax equity'. |  |  |
| `event_type` | string[] | no | News event type(s), one value or a list. Deals: ACQUISITION, PPA_SIGNED, FUNDING, LAND_SALE. Development: CONSTRUCTION, APPROVED, FILED, PUBLIC_HEARING, INTERCONNECTION_UPDATE. Opposition/legal: OPPOSITION, LAWSUIT, ENV_CHALLENGE, PERMIT_APPEAL, ZONING_DENIAL, MORATORIUM, SETTLEMENT. Other: GRID_TARIFF, PARTNERSHIP, INVESTIGATION, SUSPENSION. Case-insensitive; 'M&A' / 'acquisition' mean ACQUISITION, 'PPA' means PPA_SIGNED, 'financing' means FUNDING. ACQUISITION/PPA_SIGNED/FUNDING also select matching curated deal items. | ACQUISITION, PPA_SIGNED, FUNDING, CONSTRUCTION, APPROVED, FILED, PUBLIC_HEARING, INTERCONNECTION_UPDATE, OPPOSITION, LAWSUIT, ENV_CHALLENGE, PERMIT_APPEAL, ZONING_DENIAL, MORATORIUM, LAND_SALE, GRID_TARIFF, SETTLEMENT, PARTNERSHIP, INVESTIGATION, SUSPENSION |  |
| `category` | string | no | News category. deals also keeps curated deal items; other categories return news only. | deals, development, regulatory, grid, hazards, industry |  |
| `deal_type` | string | no | Shortcut across all sources: m_and_a (also 'M&A'), ppa, financing (project finance, debt, tax equity, credit transfers), opposition (opposition, lawsuits, moratoria, land-use denials, permit appeals, environmental challenges; news only), any (any deal). | m_and_a, ppa, financing, opposition, any |  |
| `state` | string | no | Two-letter state code(s), comma-separated, e.g. 'TX' or 'IL,IN'. Matches the article's extracted state (else the linked plant's) or the deal's state. |  |  |
| `iso` | string | no | ISO/region, or comma-separated list: PJM, MISO, ERCOT, SPP, CAISO, NYISO, ISO-NE, West, Southeast. Returns only items tagged with it. |  |  |
| `plant_id` | integer | no | EIA plant ID (6002 or plant:6002): news linked to that operating plant. |  |  |
| `project_number` | string | no | Queue project number (J4196 or project:J4196): news for the project's matched EIA plant(s) plus curated deals matched to it. |  |  |
| `date_from` | string | no | On/after this date: YYYY-MM-DD, YYYY-MM or YYYY (first day of the month/year). Default: 24 months ago (no lower bound when plant_id or project_number is set). |  |  |
| `date_to` | string | no | On/before this date: YYYY-MM-DD, YYYY-MM or YYYY (last day of the month/year). Default: today. |  |  |
| `sources` | string | no | Which sources to search: all (default), news, or the curated deal sources. | all, news | all |
| `include_low_relevance` | boolean | no | Include unclassified news and articles the classifier scored below 0.5 (mostly articles linked to the wrong plant). Default false. |  | false |
| `limit` | integer | no | Items to return (max 50). |  | 15 |
| `offset` | integer | no | Skip this many items (paging). |  | 0 |

## Example

Ask your assistant: "What PPA deals have been announced in ERCOT in the last two years?"

It would call the tool with a request like this one (your client builds and sends it for you):

```json
{
  "jsonrpc": "2.0",
  "id": 1,
  "method": "tools/call",
  "params": {
    "name": "search_deals_news",
    "arguments": {
      "iso": "ERCOT",
      "deal_type": "ppa"
    }
  }
}
```

## Availability

Listed to accounts with the Developer Tracker module. Results follow your Load Factor permissions (ISOs, detail level, evidence depth and rows per call). See [Access & permissions](https://loadfactorenergy.com/developers/mcp/access-and-permissions).
